
| Date | Var. Baseball | JV Baseball |
| March14th | ||
| Sat 15th | ||
| Tue 18th | 5:00 Tri-West Scr. | |
| Wed 19th | ||
| Thur 20th | ||
| Sat 22nd | ||
| Mon 24th | ||
| Tue 25th | 5:00 Pike | 5 @ Pike |
| Wed26th | ||
| Thur 27th | 5:00 Covenant | |
| Sat 29th | 11:00 @ Chatard | 11am Chatard |
| April 1st | 5:00 Guerin | 5 @ Guerin |
| Thur 3rd | ||
| Sat 5th | ||
| Mon 7th | 5:00 Broad Ripple | |
| Tue 8th | ||
| Wed 9th | ||
| Thur 10th | 5 @ Speedway | 5:00 Speedway |
| Fri 11th | ||
| Sat. 12th | 10am Park T. DH | 10 @ Park T. DH |
| Mon 14th | 5 @ Lutheran | 5:00 Lutheran |
| Tue 15th | 5 @ Cathedral | 5:00 Cathedral |
| Wed 16th | ||
| Thur 17th | 5 @ Arlington | |
| Sat 19th | 10 @ Scecina DH | 10am Scecina DH |
| Mon 21st | ||
| Tue 22nd | ||
| Wed 23rd | 5 @ Ben Davis | 5:00 Ben Davis |
| Thur 24th | 5 @ Manual | |
| Fri 25th | ||
| Sat 26th | 10am Beech Gr. DH | 10 @Beech Gr. DH |
| Mon 28th | 5 @ Tech | 5:00 Tech |
| Tue 29th | 5 @ Roncalli | 5:00 Roncalli |
| Wed 30th | City | |
| May 1st | ||
| Fri 2nd | ||
| Sat 3rd | City @ | |
| Mon 5th | City @ | |
| Tue 6th | 5:00 Bethesda | 5 @ Heritage |
| Wed 7th | 5 @ Washington | |
| Thur 8th | 5:00 Brebeuf | 5 @ Brebeuf |
| Fri 9th | ||
| Sat 10th | 10am Heritage DH | Park Tudor Inv. |
| Mon12th | 5 @ Plainfield | 5:00 Plainfield |
| Tue 13th | ||
| Wed 14th | 5:00 Northwest | |
| Thur 15th | ||
| Sat 17th | 10am Tri-West DH | |
| Tue 20th | 5:00 Chatard | |
| Wed 21st | 5 @ Clinton C. | |
| Thur 22nd | ||
| Sat 24th | 10 @Scecina Trny | |
| Tue 27th | Sectional | |
| Thur 29th | Sectional | |
| Fri 30th | ||
| Sat 31st | ||
| June 1st | ||
| Tue 3rd | Regional | |
| Tickets | $4.00 | $3.00 |
| Coaches | Vince Purichia | Gary Hadden |
| Jim Fredwell |
Contact the Athletic Office by calling 317.924.4333, ext-130.
![]()