
| Date | Var. Baseball | JV Baseball |
| March 6th | ||
| Sat 13th | ||
| Sat 20th | ||
| Mon 22nd | ||
| Thur 25th | 5:00 Tri-West Scr. | |
| Mon 29th | ||
| Tue 30th | ||
| Wed 31st | ||
| April 1st | 5:30 @ Covenant | |
| Fri 2nd | ||
| Sat 3rd | 11:00 @ Chatard | 11am Chatard |
| Mon 5th | ||
| Tue 6th | 5:00 Guerin | 5:00 @ Guerin |
| Wed 7th | 5:00 Pike | 5:00 @ Pike |
| Thur 8th | 5:00 Northwest | |
| Fri 9th | ||
| Sat 10th | ||
| Mon 12th | 5:00 Broad Ripple | |
| Tue 13th | 5:30 @Crawfordsville | |
| Wed 14th | 5 @ Lutheran | |
| Thur 15th | 5:00 @ Speedway | 5:00 Speedway |
| Fri 16th | ||
| Sat 17th | 10am Park T. DH | 10:00 @ Park T. DH |
| Mon 19th | 5:00 Lutheran | |
| Tue 20th | 5 @ Cathedral | 5:00 Cathedral |
| Wed 21st | ||
| Thur 22nd | 5 @ Arlington | |
| Sat 24th | 11am @ Scecina DH | 10am Scecina DH |
| Mon 26th | ||
| Tue 27th | 5:00 Lutheran | |
| Wed 28th | 5:00 @ Ben Davis | 5:00 Ben Davis |
| Thur 29th | 5:00 @ Manual | |
| Fri 30th | ||
| May 1st | 10am B. Grove DH | 10am @B.GroveDH |
| Mon 3rd | 5:00 @ Tech | 5:00 Tech |
| Tue 4th | 5:00 @ Roncalli | 5:00 Roncalli |
| Wed 5th | City TBA | |
| Thur 6th | ||
| Fri 7th | 5:00 @ Chatard | |
| Sat 8th | City @ TBA | |
| Mon 10th | City @ TBA | |
| Tue 11th | 5:00 Brebeuf | 5:00 @ Heritage |
| Wed 12th | 5:00 @Washington | |
| Thur 13th | 5:00 @ Brebeuf | |
| Fri 14th | City Finals Victory Field | |
| Sat 15th | 11am Heritage | 9am Park T Inv. |
| Mon 17th | 5:30 @ Plainfield | 5:00 Plainfield |
| Tue 18th | 5:00 Bethesda | |
| Wed 19th | ||
| Thur 20th | ||
| Fri 21st | ||
| Sat 22nd | 10am Lapel DH | 10 @Catholic Trny |
| Mon 24th | ||
| Tue 25th | 5:00 Tri-West | |
| Wed 26th | ||
| Thur 27th | Sectional | |
| Fri 28th | Sectional | |
| Sat 29th | Sectional | |
| Mon 31st | Sectional | |
| June 1st | ||
| Fri 4th | ||
| Sat 5th | Regional | |
| Tickets | $5.00 | $3.00 |
| Coaches | Vince Purichia | |
| Jim Fredwell |
Contact the Athletic Office by calling 317.924.4333, ext-130.
![]()