
| Date | JV/Var. Volleyball | 9th Volleyball |
| August 6th | ||
| Mon 9th | ||
| Tue 10th | ||
| Wed 11th | ||
| Thur 12th | ||
| Fri 13th | ||
| Sat 14th | 10am Guerin Scr | |
| Mon 16th | 6:00 Decatur C. | 5:00 Decatur C |
| Tue 17th | 5:00 @ Scecina | |
| Wed 18th | ||
| Thur 19th | 5 @ University | |
| Fri 20th | ||
| Sat 21st | 9am CRHS Invitational | |
| Mon 23rd | ||
| Tue 24th | 5:30 Broad Rip | 4:30 Broad Rip |
| Wed 25th | 6:00 @ Brebeuf | 5:00 @ Brebeuf |
| Thur 26th | 6:00 Beech Grove | 5:00 Beech Gr |
| Fri 27th | ||
| Sat 28th | 10am Columbus East Inv. | |
| Mon 30th | ||
| Tue 31st | 5:00 Northwest | 5:00 @ Guerin |
| Sept 1st | 6:00 @ Lapel | |
| Thur 2nd | ||
| Fri 3rd | ||
| Sat 4th | ||
| Tue 7th | 5:30 @ Roncalli | 4:30 @ Roncalli |
| Wed 8th | ||
| Thur 9th | 6:00 Heritage | 5:00 Heritage |
| Fri 10th | ||
| Sat 11th | 9am Zionsville Invite | 9am Zionsville Inv |
| Mon 13th | ||
| Tue 14th | 5:30 Scecina | 4:30 Scecina |
| Wed 15th | ||
| Thur 16th | 6:00 Lebanon | 5:00 Lebanon |
| Fri 17th | ||
| Sat 18th | JV @ Covenant Inv | 9 @ Parochial Inv. |
| Mon 20th | 5:30 Speedway | |
| Tues 21st | 6:00 @ Park Tudor | 5:00 @ Park Tudor |
| Wed 22nd | ||
| Thur 23rd | 6:00 Chatard | 5:00 Chatard |
| Fri 24th | ||
| Sat 25th | ||
| Mon 27th | ||
| Tue 28th | 5 Covenant Chr | 6:00 @ Lutheran |
| Wed 29th | 6:00 @ Covenant | |
| Thur 30th | ||
| Oct. 1st | ||
| Sat 2nd | 10am @ Westfield | 10am @ Westfield |
| Mon 4th | City TBA | |
| Tues 5th | City TBA | |
| Wed 6th | City @ TBA | |
| Thur 7th | City @Broad Ripple | |
| Fri 8th | ||
| Sat 9th | 9am @Cascade Inv. | City |
| Mon 11th | ||
| Tue 12th | 5:00 @ Bethesda | |
| Wed 13th | ||
| Thur 14th | 5:00 Lutheran | |
| Fri 15th | ||
| Sat 16th | ||
| Mon 18th | ||
| Tue 19th | Sectional TBA | |
| Thur 21st | Sectional TBA | |
| Fri 22nd | ||
| Sat 23rd | Sectional Finals | |
| Coaches | Kim Wildman | Katie Holder |
| Jennifer Guenin | ||
Contact the Athletic Office by calling 317.924.4333, ext-130.